Ajouter un bateau
fermer-
comparer à
-
modèles similaires:
G3 V322F/V22 F, G3 X322 RC/X22 RC, Harris Flotebote Cruiser 200, Harris Flotebote Cruiser 220, Harris Flotebote Solstice 220, Legend Boats 20 Transporter, Premier Alante 230, Premier Cast-A-Way 221, Premier Cast-A-Way 221, Premier Explorer 221, Premier Gemini 221, Premier Sunsation 220, Princecraft Vantage 21, Princecraft Vogue 21, South Bay Pontoon 20CR/CR A/CR B, South Bay Pontoon 22RS/RS A, South Bay Pontoon 24RS/RS A, South Bay Pontoon 420CR/CR A/CR B, South Bay Pontoon 420F/F A/F B, South Bay Pontoon 420FC/FC A/FC B, South Bay Pontoon 422CR/CR A/CR B, South Bay Pontoon 422F/F A/F B, South Bay Pontoon 422FC/FC A/FC B, South Bay Pontoon 422FCR/FCR A/FCR B, South Bay Pontoon 422RS A/RS B, South Bay Pontoon 424FC/FC A, South Bay Pontoon 424FCR/FCR A, South Bay Pontoon 424RS/RS A, South Bay Pontoon 520CR/CR B/CR TT, South Bay Pontoon 520F CR/CR B, South Bay Pontoon 520F/B, South Bay Pontoon 520FC/B/TT, South Bay Pontoon 522F, South Bay Pontoon 722, Southland Majesty 2286, Southland Mistral 2286 -
autres années:
Princecraft Versailles 21 2011 - autre modèle:
-
modèles similaires:
- moteur de recherche
Cypress Cay 210 2014 supprimer |
Princecraft Versailles 21 2012 supprimer |
|
---|---|---|
![]() |
![]() |
|
Prix | ||
Prix de base : | 30 630$ (CAD) | 28 000$ (CAD) |
Mensualités approximatives : | 202$/mois | 185$/mois |
Type de bateau / Classement | ||
Type de bateau : | Ponton | Ponton |
Classement : | Sports nautiques, Pêche, Facile à remorquer | Sports nautiques, Facile à remorquer |
Lieu d'assemblage : | Fort Wayne, IN, US | Princeville, QC, CA |
Garantie de base : | Garantie limitée à vie | Garantie limitée à vie |
Dimensions / Poids | ||
Longueur hors tout : | 7,1 m (23′4″) | 6,6 m (21′8″) |
Largeur : | 2,6 m (8′6″) | 2,6 m (8′6″) |
Hauteur sous barrots : | n.d. | n.d. |
Hauteur sur remorque : | n.d. | n.d. |
Tirant d'eau : | n.d. | n.d. |
Poids : | 1 337 kg (2 948 lbs) | 934 kg (2 059 lbs) |
Angle de carène : | n.d. | n.d. |
Hauteur de la cabine : | n.d. | n.d. |
Capacités | ||
Réservoir de carburant : | 121 l (32 gal) | 117 l (31 gal) |
Réservoir d'eau : | n.d. | n.d. |
Réservoir d'eau grise : | n.d. | n.d. |
Réservoir septique : | n.d. | n.d. |
Nombre maximum de passagers : | 10 | 9 |
Capacité de couchage : | n.d. | n.d. |
Motorisation | ||
Puissance moteur maximale : | 150 ch | 90 ch |
Moteur de série : | aucun | Mercury FourStrokes 25 EFI |
Embase / Propulsion : | n.d. | Hors-Bord |
Configuration : | n.d. | 3L |
Cylindrée : | n.d. | 0,5 litre |
Puissance : | n.d. | 25 ch @ 6 000 tr/min |
Alimentation : | n.d. | Atmosphérique |
Type de carburant : | n.d. | Ordinaire |
Autres moteurs : | n.d. |
|
Concurrence | ||
Modèles concurrents : |
|
|